CH 23 · Spring · GLX
Girls Lacrosse
Pacific Coast League · CIF Southern Section. 2 levels.
Photo: LBHS Athletics / LBUSD
Photography
In pictures
3 photographs



Staff
Coaching
Coaching staff
- Lauren SalemHead coach · JV
Home venue
Guyer Field
About the head coach
I joined Laguna Beach Girls Lacrosse as Head Coach in 2026 after graduating from Adelphi University in the spring of 2026. I played midfield at Adelphi, where I was captain and All-American. I love coaching, sharing my knowledge and experience with players, and helping grow the game of lacrosse. My goal is to help players develop their skills, build confidence, and grow both on and off the field.
Program honors
- 2026: 14-5 overall, 6-2 in the Pacific Coast League (2nd place)
2026-27 Season
Schedule
18 contestsAdd to calendar (.ics)
Varsity0 earlier · 12 still to come
| Date | Opponent | Start |
|---|---|---|
| DateTue, Feb 23Varsity | Opponent IrvineGuyer Field | Start7:00 PMHome |
| DateFri, Feb 26Varsity | Opponent at JSerra | Start7:00 PMAway |
| DateTue, Mar 2Varsity | Opponent Laguna HillsGuyer Field | Start7:00 PMHome |
| DateFri, Mar 5Varsity | Opponent at Mater Dei | Start7:00 PMAway |
| DateTue, Mar 9Varsity | OpponentNewport BeachGuyer Field | Start7:00 PMHome |
| DateTue, Mar 16Varsity | Opponent at Northwood | Start7:00 PMAway |
| DateFri, Mar 19Varsity | Opponent OrangeGuyer Field | Start7:00 PMHome |
| DateTue, Mar 23Varsity | Opponent at Pacifica Christian | Start7:00 PMAway |
| DateFri, Mar 26Varsity | Opponent PortolaGuyer Field | Start7:00 PMHome |
| DateTue, Mar 30Varsity | Opponent at Sage Hill | Start7:00 PMAway |
| DateFri, Apr 2Varsity | Opponent San ClementeGuyer Field | Start7:00 PMHome |
| DateTue, Apr 13Varsity | Opponent at San Juan Hills | Start7:00 PMAway |
Junior Varsity0 earlier · 6 still to come
| Date | Opponent | Start |
|---|---|---|
| DateFri, Feb 26Junior Varsity | Opponent at JSerra | Start4:30 PMAway |
| DateTue, Mar 2Junior Varsity | Opponent Laguna HillsGuyer Field | Start4:00 PMHome |
| DateTue, Mar 9Junior Varsity | OpponentNewport BeachGuyer Field | Start4:00 PMHome |
| DateFri, Mar 19Junior Varsity | Opponent OrangeGuyer Field | Start4:00 PMHome |
| DateTue, Mar 23Junior Varsity | Opponent at Pacifica Christian | Start4:30 PMAway |
| DateTue, Apr 13Junior Varsity | Opponent at San Juan Hills | Start4:30 PMAway |
School marks belong to their schools. Each was taken from that school's own website and is shown only to say who is being played; this site is unaffiliated with them.
Merch
Girls Lacrosse merchandise
Loading Girls Lacrosse merchandise…










